<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2xStocks.com by Marcel &#187; News</title>
	<atom:link href="http://2xstocks.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://2xstocks.com</link>
	<description>Doubling my money, one stock at a time!</description>
	<lastBuildDate>Fri, 30 Oct 2009 16:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All invested into NRI.TO</title>
		<link>http://2xstocks.com/2009/08/27/all-invested-into-nri-to/</link>
		<comments>http://2xstocks.com/2009/08/27/all-invested-into-nri-to/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:58:37 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=182</guid>
		<description><![CDATA[I&#8217;ve been busy enjoying the summer, swimming in my one kilometer square bathtub, hunting chipmunks and singing Kumbaya at all hours of the day. What I have done is sold ALL my other stocks and put them all into NRI.TO. What this means is that I now have 90 800 shares of this company which [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/08/27/all-invested-into-nri-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling towards success</title>
		<link>http://2xstocks.com/2009/07/06/gambling-towards-success/</link>
		<comments>http://2xstocks.com/2009/07/06/gambling-towards-success/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:19:04 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks Bought]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=175</guid>
		<description><![CDATA[I got a comment from Dave asking me why I win all the time&#8230; Actually Dave, the reason I got such a good run is because I jumped into the market when it was at its bottom lowest, if I would have started two years ago, I fear things would have been very different and [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/07/06/gambling-towards-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold four stocks to raise some stock market funds</title>
		<link>http://2xstocks.com/2009/03/01/sold-four-stocks-to-raise-some-stock-market-funds/</link>
		<comments>http://2xstocks.com/2009/03/01/sold-four-stocks-to-raise-some-stock-market-funds/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:26:54 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=135</guid>
		<description><![CDATA[After hearing how professionals like Warren Buffet lost a bunch of money on the stock market, I don&#8217;t feel so bad anymore that my February wasn&#8217;t as I would have hoped but I did stay my ground at least if you ignore my Canwest (ongoing) gamble. February Tribulations Believe it or not, I am still [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/03/01/sold-four-stocks-to-raise-some-stock-market-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Horizons Betapro Crude Oil Bull!</title>
		<link>http://2xstocks.com/2009/02/22/discovering-horizons-betapro-crude-oil-bull/</link>
		<comments>http://2xstocks.com/2009/02/22/discovering-horizons-betapro-crude-oil-bull/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:07:19 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=131</guid>
		<description><![CDATA[Things have been really busy for me for the past month, I haven&#8217;t been able to update this site as much as I would have liked as the Stock Market usually has its worst performance in the months of February and September. I have been actively searching for my next gold mine and I think [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/02/22/discovering-horizons-betapro-crude-oil-bull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I made 860$ when the Stock Market went down 3.1%!</title>
		<link>http://2xstocks.com/2009/01/22/i-make-860-profit-when-stock-market-goes-down/</link>
		<comments>http://2xstocks.com/2009/01/22/i-make-860-profit-when-stock-market-goes-down/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:12:36 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=102</guid>
		<description><![CDATA[An odd thing keeps happening to me, when ever the stock market has a bad day, I have a good one and when ever it has a good day, I have a bad one! For instance, the TSX was down 3.1% today but my portfolio was up 1.4%! As a result, I solidified my gains [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/01/22/i-make-860-profit-when-stock-market-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama cost me 1362$ but I still made a 77% profit!</title>
		<link>http://2xstocks.com/2009/01/20/obama-cost-me-1362-but-still-made-77-profit/</link>
		<comments>http://2xstocks.com/2009/01/20/obama-cost-me-1362-but-still-made-77-profit/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:09:43 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks Bought]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=94</guid>
		<description><![CDATA[Looking at the stock market over the past, the incoming of a new American president, for some reason, causes the stock market to drop. I didn&#8217;t know about this but I am unconcerned as it&#8217;s just a waiting game till they come back. The result of not knowing? I lost 1362$ today in my portfolio. [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/01/20/obama-cost-me-1362-but-still-made-77-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrataGold Corporation (SGV.TO) Goes Nuts!</title>
		<link>http://2xstocks.com/2009/01/14/stratagold-corporation-sgvto-goes-nuts/</link>
		<comments>http://2xstocks.com/2009/01/14/stratagold-corporation-sgvto-goes-nuts/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:06:36 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=64</guid>
		<description><![CDATA[Did I just make 200 000$ off an 800$ investment that is but two days old? Today was an incredible day on the TSX, as posted two days ago, I bought 20 000 shares of StrataGold Corporation (SGV.TO) for 0.04 cents a share on January 12th, well today, they grew by 150% before trading was [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/01/14/stratagold-corporation-sgvto-goes-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses don&#8217;t count unless you sell!</title>
		<link>http://2xstocks.com/2009/01/13/losses-dont-count-unless-you-sell/</link>
		<comments>http://2xstocks.com/2009/01/13/losses-dont-count-unless-you-sell/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:12:46 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Trading Tips]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=38</guid>
		<description><![CDATA[Today is the first time my portfolio dropped in value, it dropped a total of 384$, I am still just shy of reaching 30K from my original 15K investment about 7 weeks ago.  What I found odd is the market actually had a &#8220;good day&#8221; today on the TSX with stocks going up. This just [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/01/13/losses-dont-count-unless-you-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Holdings as of January 11th, 2008</title>
		<link>http://2xstocks.com/2009/01/11/where-things-stand-as-of-january-11th-2008/</link>
		<comments>http://2xstocks.com/2009/01/11/where-things-stand-as-of-january-11th-2008/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:17:09 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Trading Tips]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=29</guid>
		<description><![CDATA[As of January 11th, 2008, this is the portfolio I am holding in my CredentialDirect account: ADS  10000 AKL  5000 AMB  5000 BSY  5000 CBM  5000 CLL  1000 CSA  2000 CWG  5000 CYY  2000 DAV  5000 DUR  7000 EG  5000 EIN  3000 ELR  3000 GNE  10000 HRG  10000 HWO  2000 ICS  5000 IDL  5000 IQW [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/01/11/where-things-stand-as-of-january-11th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling my 15K investment in the past six weeks!</title>
		<link>http://2xstocks.com/2009/01/10/doubling-my-15k-investment-in-the-past-six-weeks/</link>
		<comments>http://2xstocks.com/2009/01/10/doubling-my-15k-investment-in-the-past-six-weeks/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 02:56:19 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=6</guid>
		<description><![CDATA[Let me start by stating that I have no formal training in stocks, the techniques I have developed are based on trial and error. That being said, I have almost doubled my initial investment in the stock market in about six weeks when everybody was loosing their shirt! I realize that post-dated trades are easy [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/01/10/doubling-my-15k-investment-in-the-past-six-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
