<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2xStocks.com by Marcel &#187; Opinion</title>
	<atom:link href="http://2xstocks.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://2xstocks.com</link>
	<description>Doubling my money, one stock at a time!</description>
	<lastBuildDate>Fri, 30 Oct 2009 16:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NRI.TO is being gamed!</title>
		<link>http://2xstocks.com/2009/10/30/nri-to-is-being-gamed/</link>
		<comments>http://2xstocks.com/2009/10/30/nri-to-is-being-gamed/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:01:06 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=188</guid>
		<description><![CDATA[I was send a msg from a reader regarding what happened to NRI.TO when the stock dropped in value by more than half and two minutes later, went back to up hovering around 35 cents. So, what happened? Luckily for me, when this whole mess happened, my cottage had no internet for over a day [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/10/30/nri-to-is-being-gamed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diversifying out of NRI.TO</title>
		<link>http://2xstocks.com/2009/09/27/diversifying-out-of-nri-to/</link>
		<comments>http://2xstocks.com/2009/09/27/diversifying-out-of-nri-to/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:43:21 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=184</guid>
		<description><![CDATA[Having only one share to watch (NRI.TO) made my trading and news on this blog cease to a halt but I&#8217;ve decided to divest myself of 30% of NRI.TO so that I can keep playing the market while I wait for this stock to shoot upwards! Diversifying and buying some stocks Other investors have told [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/09/27/diversifying-out-of-nri-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting rid of my US Stocks</title>
		<link>http://2xstocks.com/2009/06/08/getting-rid-of-my-us-stocks/</link>
		<comments>http://2xstocks.com/2009/06/08/getting-rid-of-my-us-stocks/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:05:25 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=173</guid>
		<description><![CDATA[I decided to get rid of all my US stocks since my last update on 2xStocks.com at a 15-20% loss. These stocks included General Motors, Citigroup, Freddie Mac, Fannie Mae and Sirus. With the Canadian dollar increasing in power over the greenback and these stocks not doing much of anything, it made no sense to [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/06/08/getting-rid-of-my-us-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15K to 30K in less than 6 months! I did it!</title>
		<link>http://2xstocks.com/2009/05/05/15k-to-30k-in-less-than-6-months-i-did-it/</link>
		<comments>http://2xstocks.com/2009/05/05/15k-to-30k-in-less-than-6-months-i-did-it/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:17:46 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=167</guid>
		<description><![CDATA[It took me five and a half months but I finally doubled my money using only the stock market. Yahoo! I would like to thank the investors who bought my shares high after I bought them low, the Toronto Stock Market for giving me the easiest job I ever had and the frozen squirrels that [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/05/05/15k-to-30k-in-less-than-6-months-i-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning-up with some more buying and selling</title>
		<link>http://2xstocks.com/2009/04/20/cleaning-up-with-some-more-buying-and-selling/</link>
		<comments>http://2xstocks.com/2009/04/20/cleaning-up-with-some-more-buying-and-selling/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:11:58 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=163</guid>
		<description><![CDATA[On Friday I decided to clear-out three stocks that have been stuck in stagnation for a little longer than I would like: 3 500 shares of BKX 1 000 shares of CLL 213 shares of CRU These stocks I didn&#8217;t make nor lose money on, just broke even. Magellan Aerospace Corp gives 97% profit! I [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/04/20/cleaning-up-with-some-more-buying-and-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 12K$ Mistake&#8230; lessons learned the hard way!</title>
		<link>http://2xstocks.com/2009/04/05/my-12k-mistake-lessons-learned-the-hard-way/</link>
		<comments>http://2xstocks.com/2009/04/05/my-12k-mistake-lessons-learned-the-hard-way/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:24:45 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=155</guid>
		<description><![CDATA[Here is where all my stocks stand right now: Antrim Energy Inc (AEN.TO)  1200 ARISE Technologies (APV.TO)  2000 Anvil Mining (AVM.TO)  1000 Bombardier (BBD-B.TO)  1200 BNK Petroleum Inc. (BKX.TO)  3500 Coalcorp Mining (CCJ.TO)  4000 Connacher Oil Gas (CLL.TO)  1000 Compton Petroleum (CMT.TO)  1100 Crew Gold Corporation (CRU.TO)  312 Davie Yards Inc. (DAV.TO)  5000 Denison Mining [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/04/05/my-12k-mistake-lessons-learned-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit of buying&#8230; a little bit of selling&#8230;</title>
		<link>http://2xstocks.com/2009/03/10/a-little-bit-of-buying-a-little-bit-of-selling/</link>
		<comments>http://2xstocks.com/2009/03/10/a-little-bit-of-buying-a-little-bit-of-selling/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:49:46 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=143</guid>
		<description><![CDATA[I decided to sell Horizon Betapro, which I bought only 11 days ago for 4.24$ a share (320 shares total) for 5.85$ which netted me 35% return on my investment! A little over 3% daily return on money is always a wonderful thing! This raised me 1 850$ in Canadian funds which I can invest [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/03/10/a-little-bit-of-buying-a-little-bit-of-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly losing all my gains!</title>
		<link>http://2xstocks.com/2009/03/06/slowly-losing-all-my-gains/</link>
		<comments>http://2xstocks.com/2009/03/06/slowly-losing-all-my-gains/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:43:36 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Monthly Review]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stock Trading Tips]]></category>
		<category><![CDATA[Stocks Bought]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=138</guid>
		<description><![CDATA[On Monday, I bought 4 new companies. 1 000 shares of Grande Cache Coal (GCE.TO) at 60 cents a share 4 000 shares at 12.5 cents each of Allen-Vanguard Corp (VRS.TO) for the second time, hoping to make a profit from this stock 4 000 shares of Resin Systems Inc. (RS.TO) at 17 cents a [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/03/06/slowly-losing-all-my-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Horizons Betapro Crude Oil Bull!</title>
		<link>http://2xstocks.com/2009/02/22/discovering-horizons-betapro-crude-oil-bull/</link>
		<comments>http://2xstocks.com/2009/02/22/discovering-horizons-betapro-crude-oil-bull/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:07:19 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=131</guid>
		<description><![CDATA[Things have been really busy for me for the past month, I haven&#8217;t been able to update this site as much as I would have liked as the Stock Market usually has its worst performance in the months of February and September. I have been actively searching for my next gold mine and I think [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/02/22/discovering-horizons-betapro-crude-oil-bull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canwest drops again&#8230; no big deal!</title>
		<link>http://2xstocks.com/2009/02/02/canwest-drops-again-no-big-deal/</link>
		<comments>http://2xstocks.com/2009/02/02/canwest-drops-again-no-big-deal/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:53:06 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=129</guid>
		<description><![CDATA[I am watching Canwest Global Communications very closely since I have (depending on the day) about 10 thousand dollars in this stock (20 000 shares). The bad news just keeps coming which makes me wish I bought all my shares in them a little later as they just keep dropping! Why 10 thousand dollars isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/02/02/canwest-drops-again-no-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
