<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2xStocks.com by Marcel &#187; Stocks Bought</title>
	<atom:link href="http://2xstocks.com/category/stocks-bought/feed/" rel="self" type="application/rss+xml" />
	<link>http://2xstocks.com</link>
	<description>Doubling my money, one stock at a time!</description>
	<lastBuildDate>Fri, 30 Oct 2009 16:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diversifying out of NRI.TO</title>
		<link>http://2xstocks.com/2009/09/27/diversifying-out-of-nri-to/</link>
		<comments>http://2xstocks.com/2009/09/27/diversifying-out-of-nri-to/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:43:21 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=184</guid>
		<description><![CDATA[Having only one share to watch (NRI.TO) made my trading and news on this blog cease to a halt but I&#8217;ve decided to divest myself of 30% of NRI.TO so that I can keep playing the market while I wait for this stock to shoot upwards! Diversifying and buying some stocks Other investors have told [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/09/27/diversifying-out-of-nri-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23K in NRI.TO</title>
		<link>http://2xstocks.com/2009/07/26/23k-in-nri-to/</link>
		<comments>http://2xstocks.com/2009/07/26/23k-in-nri-to/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:14:23 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=177</guid>
		<description><![CDATA[At close to 9 million trades a day, NUVO RESEARCH INC (NRI.TO) is really trading like crazy on the TSX. This caused it to gain 10% in just one day! So last week I sold another 10 companies at a 10-15% loss on average and put it all into NRI.TO. I now own 65 000 [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/07/26/23k-in-nri-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gambling towards success</title>
		<link>http://2xstocks.com/2009/07/06/gambling-towards-success/</link>
		<comments>http://2xstocks.com/2009/07/06/gambling-towards-success/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:19:04 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks Bought]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=175</guid>
		<description><![CDATA[I got a comment from Dave asking me why I win all the time&#8230; Actually Dave, the reason I got such a good run is because I jumped into the market when it was at its bottom lowest, if I would have started two years ago, I fear things would have been very different and [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/07/06/gambling-towards-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting rid of my US Stocks</title>
		<link>http://2xstocks.com/2009/06/08/getting-rid-of-my-us-stocks/</link>
		<comments>http://2xstocks.com/2009/06/08/getting-rid-of-my-us-stocks/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:05:25 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=173</guid>
		<description><![CDATA[I decided to get rid of all my US stocks since my last update on 2xStocks.com at a 15-20% loss. These stocks included General Motors, Citigroup, Freddie Mac, Fannie Mae and Sirus. With the Canadian dollar increasing in power over the greenback and these stocks not doing much of anything, it made no sense to [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/06/08/getting-rid-of-my-us-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling GM at a loss but buying some potentials</title>
		<link>http://2xstocks.com/2009/05/17/selling-gm-at-a-loss-but-buying-some-potentials/</link>
		<comments>http://2xstocks.com/2009/05/17/selling-gm-at-a-loss-but-buying-some-potentials/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:05:13 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=171</guid>
		<description><![CDATA[Monday of last week, I decided to take a gamble with GM after they made me a nice chunk of money back when I first started trading on the stock market but this time around, I lost 22% instead of making a hefty double digit return with a 2 200$ profit! I sold them at [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/05/17/selling-gm-at-a-loss-but-buying-some-potentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first 2000$ Day!</title>
		<link>http://2xstocks.com/2009/05/07/my-first-2000-day/</link>
		<comments>http://2xstocks.com/2009/05/07/my-first-2000-day/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:58:28 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=169</guid>
		<description><![CDATA[I started the day yesterday with exactly 30 177.96$ and by the end of it, my portfolio grew to 32 442.52$! The TSX grew by 2.66% and I grew by 10.25% Locking-in my TLC and CMT On the first day I entered the stock market, November 21st, 2008, I bought 2 000 shares of TLC [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/05/07/my-first-2000-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling 4 to buy 5</title>
		<link>http://2xstocks.com/2009/04/26/selling-4-to-buy-5/</link>
		<comments>http://2xstocks.com/2009/04/26/selling-4-to-buy-5/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:04:36 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=165</guid>
		<description><![CDATA[I have been very busy so here is an update as to what happened in the past few days. I have sold 4 companies Allen Vanguard Corporation (VRS.TO) which I sold at what I paid for them (no loss, no gain) Arise Techs Corporation (APV.TO) which I bought 2 000 shares of for 40.5 cents [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/04/26/selling-4-to-buy-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning-up with some more buying and selling</title>
		<link>http://2xstocks.com/2009/04/20/cleaning-up-with-some-more-buying-and-selling/</link>
		<comments>http://2xstocks.com/2009/04/20/cleaning-up-with-some-more-buying-and-selling/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:11:58 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=163</guid>
		<description><![CDATA[On Friday I decided to clear-out three stocks that have been stuck in stagnation for a little longer than I would like: 3 500 shares of BKX 1 000 shares of CLL 213 shares of CRU These stocks I didn&#8217;t make nor lose money on, just broke even. Magellan Aerospace Corp gives 97% profit! I [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/04/20/cleaning-up-with-some-more-buying-and-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going for the bailouts!</title>
		<link>http://2xstocks.com/2009/04/14/going-for-the-bailouts/</link>
		<comments>http://2xstocks.com/2009/04/14/going-for-the-bailouts/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:41:37 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Stocks Bought]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=159</guid>
		<description><![CDATA[On Monday, I bought three American companies off the NASDAQ with my 4 700$ 2 000 shares of American International Group (AIG) at 1.18 1 000 shares of Fannie Mae (FNM) at 78 cents a share Freddie Mac (FRE) at 78 cents a share So far, these three companies have made me 812$ since I [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/04/14/going-for-the-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shermag goes bankrupt, Bombardier gives me some green</title>
		<link>http://2xstocks.com/2009/04/11/shermag-goes-bankrupt-bombardier-gives-me-some-green/</link>
		<comments>http://2xstocks.com/2009/04/11/shermag-goes-bankrupt-bombardier-gives-me-some-green/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:25:14 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Stocks Bought]]></category>
		<category><![CDATA[Stocks Sold]]></category>

		<guid isPermaLink="false">http://2xstocks.com/?p=157</guid>
		<description><![CDATA[I sold one company at a gain and the other at a loss on Friday. I sold 1 200 shares of Bombadier (BBD.B.TO) at 3.40$ a share which I had originally bought 10 days ago at 2.95$ which gave me a net return of 15% or 511$ net profit One of the first stocks I [...]]]></description>
		<wfw:commentRss>http://2xstocks.com/2009/04/11/shermag-goes-bankrupt-bombardier-gives-me-some-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
